Silica Andheri West
Silica Courses Offered
IITJEE Coaching
College Coaching
Silica Facilities
Available
AC Classrooms
Mock Tests
Scholarship
Online Material
Ph.D Faculty
IIT Faculty
Direct Entrance
Unavailable
Pick Up & Drop Off
Correspondence Classes
Entrance Exam
Faculty Size: 20
Student Enrollment: 300
Center Student to Faculty Ratio: 15
National Student to Faculty Ratio: 25.2
Silica Course Details
Course | Course Duration | Fees (in ₹) |
JEE | 2 Years | - |
NATA | 2 Years | - |
NID | 2 Years | - |
NIFT | 2 Years | - |
ART (For 10 to 11 Student) | 2 Years | - |
JEEE | 1 Year | - |
NATA | 1 Year | - |
NID | 1 Year | - |
NIFT | 1 Year | - |
ART (For 11 to 12 Student) | 1 Year | - |
NID | 1 Year | - |
NIFT | 1 Year | - |
CEED (For Graduate) | 1 Year | - |
Silica Results
Student Name | Entrance Exam | Exam Rank | Year |
Tanushka | NIFT | 6 | 2014 |
Aarohi Devasthale | NIFT | 3 | 2013 |
Priyanka Lalwani | NIFT | 4 | 2013 |
Course Details
Course | Course Duration | Fees (in Rs) |
JEE | 2 Years | NA |
NATA | 2 Years | NA |
NID | 2 Years | NA |
NIFT | 2 Years | NA |
ART (For 10 to 11 Student) | 2 Years | NA |
JEEE | 1 Year | NA |
NATA | 1 Year | NA |
NID | 1 Year | NA |
NIFT | 1 Year | NA |
ART (For 11 to 12 Student) | 1 Year | NA |
NID | 1 Year | NA |
NIFT | 1 Year | NA |
CEED (For Graduate) | 1 Year | NA |
Results
Student Name | Exam Name | Rank | Year |
Tanushka | NIFT | 6 | 2014 |
Aarohi Devasthale | NIFT | 3 | 2013 |
Priyanka Lalwani | NIFT | 4 | 2013 |
Silica Questions & Answers
Questions about Silica, Andheri West?
Ask center managers and experts questions about fees, courses and anything else on the forums
Silica Reviews and Ratings
Coaching Institutes Similar to Silica, Andheri West , Mumbai
Frequent searches leading to this page
silica mumbai, silica iitjee coaching, silica college coaching coaching, silica coaching