Edmiron Technologies Kalighat
Edmiron Technologies Courses Offered
CAT Coaching
SBI IBPS Bank PO
College Coaching
CA & CS Coaching
Law Coaching
Edmiron Technologies Facilities
Available
AC Classrooms
Mock Tests
Scholarship
Online Material
Direct Entrance
Unavailable
Pick Up & Drop Off
Correspondence Classes
Ph.D Faculty
IIT Faculty
Entrance Exam
Faculty Size: 20
Student Enrollment: 350
Center Student to Faculty Ratio: 18
National Student to Faculty Ratio: 25.2
Edmiron Technologies Course Details
Course | Course Duration | Fees (in ₹) |
CA CPT (Fundamentals of Accounting) | 1 Year | 36000 |
CA CPT (Mercantile Law) | 1 Year | 24000 |
CA CPT (General Economics) | 1 Year | 24000 |
CA CPT (Quantitative Aptitude) | 1 Year | 36000 |
CA IPCC (Accounting) | 1 Year | 58800 |
CA IPCC (Law Ethics & Communication) | 1 Year | 37200 |
CA IPCC (Cost Accounting) | 1 Year | 48000 |
CA IPCC (Financial Management) | 1 Year | 42000 |
CA IPCC (Taxation) | 1 Year | 67200 |
CA IPCC (Advanced Accounting) | 1 Year | 58800 |
CA IPCC (Audit & Assurance) | 1 Year | 37200 |
CA IPCC (IT & SM) | 1 Year | 24000 |
IBPS Exam (Bank PO) | 1 Year | 96000 |
IBPS Exam (Bank PO) | 1 Year | 96000 |
CS Foundation | 1 Year | 96000 |
CS Executive (Company Law) | 1 Year | 28800 |
CS Executive (Cost & Management Accounting) | 1 Year | 42000 |
CS Executive (Economic & Commercial Law) | 1 Year | 24000 |
CS Executive (Tax Law & Practice) | 1 Year | 67200 |
CS Executive (Company Accounts & Auditing Practices) | 1 Year | 42000 |
CS Executive (Capital Market & Securities Laws) | 1 Year | 24000 |
CS Executive (Industrial, Labour & General Laws) | 1 Year | 24000 |
CMA Foundation (Fundamentals of Economics & Management) | 1 Year | 24000 |
CMA Foundation (Fundamentals of Accounting) | 1 Year | 30000 |
CMA Foundation (Fundamental of Law & Ethics) | 1 Year | 24000 |
CMA Foundation (Fundamentals of Business Maths & Statistics) | 1 Year | 30000 |
Financial Accounting | 1 Year | 4000 |
Law & Ethics | 1 Year | 2700 |
Direct Tax | 1 Year | 5400 |
Cost Accounting & Financial Mgmt | 1 Year | 4000 |
Operational Mgmt & Info. System | 1 Year | 3500 |
Cost & Mgmt Accountancy | 1 Year | 4000 |
Applied Indirect Tax | 1 Year | 4100 |
Company Account & Audit | 1 Year | 4000 |
Corporate Laws & Compliance | 1 Year | 3000 |
Advanced Financial Management | 1 Year | 7000 |
Business Strategy | 1 Year | 2500 |
Strategic Cost Management | 1 Year | 4500 |
Tax Management & Practice | 1 Year | 7 |
Strategic Performance Management | 1 Year | 3500 |
Corporate Financial Reporting | 1 Year | - |
Cost And Management Audit | 1 Year | - |
Financial Analysis & Business Valuation | 1 Year | 6000 |
College Tuitions: B.Com. | 3 Years | 25500 |
Edmiron Technologies Results
Student Name | Entrance Exam | Exam Rank | Year |
Course Details
Course | Course Duration | Fees (in Rs) |
CA CPT (Fundamentals of Accounting) | 1 Year | 36000 |
CA CPT (Mercantile Law) | 1 Year | 24000 |
CA CPT (General Economics) | 1 Year | 24000 |
CA CPT (Quantitative Aptitude) | 1 Year | 36000 |
CA IPCC (Accounting) | 1 Year | 58800 |
CA IPCC (Law Ethics & Communication) | 1 Year | 37200 |
CA IPCC (Cost Accounting) | 1 Year | 48000 |
CA IPCC (Financial Management) | 1 Year | 42000 |
CA IPCC (Taxation) | 1 Year | 67200 |
CA IPCC (Advanced Accounting) | 1 Year | 58800 |
CA IPCC (Audit & Assurance) | 1 Year | 37200 |
CA IPCC (IT & SM) | 1 Year | 24000 |
IBPS Exam (Bank PO) | 1 Year | 96000 |
IBPS Exam (Bank PO) | 1 Year | 96000 |
CS Foundation | 1 Year | 96000 |
CS Executive (Company Law) | 1 Year | 28800 |
CS Executive (Cost & Management Accounting) | 1 Year | 42000 |
CS Executive (Economic & Commercial Law) | 1 Year | 24000 |
CS Executive (Tax Law & Practice) | 1 Year | 67200 |
CS Executive (Company Accounts & Auditing Practices) | 1 Year | 42000 |
CS Executive (Capital Market & Securities Laws) | 1 Year | 24000 |
CS Executive (Industrial, Labour & General Laws) | 1 Year | 24000 |
CMA Foundation (Fundamentals of Economics & Management) | 1 Year | 24000 |
CMA Foundation (Fundamentals of Accounting) | 1 Year | 30000 |
CMA Foundation (Fundamental of Law & Ethics) | 1 Year | 24000 |
CMA Foundation (Fundamentals of Business Maths & Statistics) | 1 Year | 30000 |
Financial Accounting | 1 Year | 4000 |
Law & Ethics | 1 Year | 2700 |
Direct Tax | 1 Year | 5400 |
Cost Accounting & Financial Mgmt | 1 Year | 4000 |
Operational Mgmt & Info. System | 1 Year | 3500 |
Cost & Mgmt Accountancy | 1 Year | 4000 |
Applied Indirect Tax | 1 Year | 4100 |
Company Account & Audit | 1 Year | 4000 |
Corporate Laws & Compliance | 1 Year | 3000 |
Advanced Financial Management | 1 Year | 7000 |
Business Strategy | 1 Year | 2500 |
Strategic Cost Management | 1 Year | 4500 |
Tax Management & Practice | 1 Year | 7 |
Strategic Performance Management | 1 Year | 3500 |
Corporate Financial Reporting | 1 Year | NA |
Cost And Management Audit | 1 Year | NA |
Financial Analysis & Business Valuation | 1 Year | 6000 |
College Tuitions: B.Com. | 3 Years | 25500 |
Results
Student Name | Exam Name | Rank | Year |
Edmiron Technologies Questions & Answers
Questions about Edmiron Technologies , Kalighat?
Ask center managers and experts questions about fees, courses and anything else on the forums
Edmiron Technologies Reviews and Ratings
Coaching Institutes Similar to Edmiron Technologies , Kalighat , Kolkata
Frequent searches leading to this page
edmiron technologies kolkata, edmiron technologies cat coaching, edmiron technologies sbi ibps bank po coaching, edmiron technologies college coaching coaching, edmiron technologies coaching