APLL Barrackpore
APLL Courses Offered
SBI IBPS Bank PO
SSC CGL Coaching
College Coaching
IT Courses
APLL Facilities
Available
AC Classrooms
Mock Tests
Direct Entrance
Unavailable
Pick Up & Drop Off
Correspondence Classes
Scholarship
Online Material
Ph.D Faculty
IIT Faculty
Entrance Exam
Faculty Size: 8
Student Enrollment: 150
Center Student to Faculty Ratio: 19
National Student to Faculty Ratio: 25.2
APLL Course Details
Course | Course Duration | Fees (in ₹) |
IBPS Exam (Bank PO) | 6 Months | - |
Staff Selection Commission (SSC) | 6 Months | - |
IT Courses | 1 Year | - |
IT Course: Microsoft Windows 7 | 1 Year | - |
IT Course: MS Word 2007 (Word Processor) | 1 Year | - |
IT Course: MS Excel 2007 (Electronic Processor) | 1 Year | - |
IT Course: MS PowerPoint 2007 (Presentation Graphics) | 1 Year | - |
IT Course: MS Access 2007 (DBMS) | 1 Year | - |
IT Course: Introduction to Internet and Email | 1 Year | - |
IT Course: HTML & XHTML | 1 Year | - |
IT Course: CSS | 1 Year | - |
IT Course: XML | 1 Year | - |
IT Course: Javascript | 1 Year | - |
IT Course: PHP & ASP | 1 Year | - |
IT Course: Web Design | 1 Year | - |
IT Course: Microsoft SQL Server 2008 | 1 Year | - |
IT Course: .NET | 1 Year | - |
IT Course: Object Oriented Programming Using C++ | 1 Year | - |
IT Course: Core Java J2SE (Java2 Standard Edition) JDK1.5 & J2EE (Advance Java) | 1 Year | - |
IT Course: J2EE Technology (Advance java) | 1 Year | - |
IT Course: Software Development Project | 1 Year | - |
College Tuitions: B.Sc. IT | 3 Years | - |
College Tuitions: BBA | 3 Years | - |
College Tuitions: BCA | 3 Years | - |
College Tuitions: MBA | 2 Years | - |
College Tuitions: MCA | 3 Years | - |
College Tuitions: M.Sc. IT | 2 Years | - |
APLL Results
Student Name | Entrance Exam | Exam Rank | Year |
Course Details
Course | Course Duration | Fees (in Rs) |
IBPS Exam (Bank PO) | 6 Months | NA |
Staff Selection Commission (SSC) | 6 Months | NA |
IT Courses | 1 Year | NA |
IT Course: Microsoft Windows 7 | 1 Year | NA |
IT Course: MS Word 2007 (Word Processor) | 1 Year | NA |
IT Course: MS Excel 2007 (Electronic Processor) | 1 Year | NA |
IT Course: MS PowerPoint 2007 (Presentation Graphics) | 1 Year | NA |
IT Course: MS Access 2007 (DBMS) | 1 Year | NA |
IT Course: Introduction to Internet and Email | 1 Year | NA |
IT Course: HTML & XHTML | 1 Year | NA |
IT Course: CSS | 1 Year | NA |
IT Course: XML | 1 Year | NA |
IT Course: Javascript | 1 Year | NA |
IT Course: PHP & ASP | 1 Year | NA |
IT Course: Web Design | 1 Year | NA |
IT Course: Microsoft SQL Server 2008 | 1 Year | NA |
IT Course: .NET | 1 Year | NA |
IT Course: Object Oriented Programming Using C++ | 1 Year | NA |
IT Course: Core Java J2SE (Java2 Standard Edition) JDK1.5 & J2EE (Advance Java) | 1 Year | NA |
IT Course: J2EE Technology (Advance java) | 1 Year | NA |
IT Course: Software Development Project | 1 Year | NA |
College Tuitions: B.Sc. IT | 3 Years | NA |
College Tuitions: BBA | 3 Years | NA |
College Tuitions: BCA | 3 Years | NA |
College Tuitions: MBA | 2 Years | NA |
College Tuitions: MCA | 3 Years | NA |
College Tuitions: M.Sc. IT | 2 Years | NA |
Results
Student Name | Exam Name | Rank | Year |
APLL Questions & Answers
Questions about APLL, Barrackpore?
Ask center managers and experts questions about fees, courses and anything else on the forums
APLL Reviews and Ratings
Coaching Institutes Similar to APLL, Barrackpore , Kolkata
Frequent searches leading to this page
apll kolkata, apll sbi ibps bank po coaching, apll ssc cgl coaching, apll college coaching coaching, apll coaching